Bhartiya Urban (Bhartiya City), Bagalur, near KIADB Aerospace Park
Nikoo Homes 9 price list
Also known as Bhartiya Garden Hill, Nikoo Homes 9 Alpine, Bhartiya City Nikoo 9, Nikoo 9 Bagalur, Nikoo Homes 9 Aerospace Park
- Price
- ₹56 L – ₹2.66 Cr
- Homes
- Studio, 1, 1.5, 2, 2.5, 3 & 3.5 BHK, lofts
- Status
- New launch
- RERA
- 2 registrations, Sep 2026
Researched by Proplisto Research · checked against Karnataka RERA records and developer material · updated · 9 sources.
Nikoo Homes 9 price list (2026)
| Configuration | Built-up (Bhartiya) | Carpet area | Indicative price (Oct 2026) |
|---|---|---|---|
| Studio | 468 sq ft (portals: 506) | about 331 sq ft | ₹56 L – ₹66 L |
| 1 BHK | 784 sq ft (portals: 879) | about 473 sq ft | ₹98 L – ₹1.01 Cr |
| 1.5 BHK (1 bed + study) | 1,005 sq ft | about 634 sq ft | ₹1.08 Cr – ₹1.20 Cr |
| 2 BHK | 1,219 sq ft | about 780 sq ft | ₹1.29 Cr – ₹1.51 Cr |
| 2.5 BHK (2 bed + study) | 1,423 sq ft | about 916 sq ft | ₹1.53 Cr – ₹1.69 Cr |
| 3 BHK | 1,697 sq ft | about 1,092 sq ft | ₹1.85 Cr – ₹2.02 Cr |
| 3.5 BHK (3 bed + study) | 1,911 sq ft | about 1,239 sq ft | ₹2.11 Cr – ₹2.26 Cr |
| 3 BHK loft (7 homes) | 2,133 sq ft | about 1,380 sq ft | ₹2.56 Cr – ₹2.66 Cr |
| Sky villa (1 home) | 2,684 sq ft | about 1,149 sq ft | on request |
Sizes are the developer's built-up and carpet areas as quoted by OneCity Property; portals quote slightly larger "super" sizes for the same homes. Prices are from HomznSpace (16 October 2026), Square Yards and Housiey. Stamp duty, registration, utility and preferred-location charges are extra, and 5% GST applies on an under-construction home.
Price per sq ft
About ₹10,900–12,000 per sq ft — at the top of the Bagalur and Aerospace Park band, which PropNewz puts at roughly ₹7,500–11,500. Carpet area is about 64–71% of built-up, so studios have only about 331 sq ft of carpet.
What you will actually pay (estimate)
| Home | Quoted price (from) | GST 5% | Stamp duty + registration | Approx. total |
|---|---|---|---|---|
| Studio (468 sq ft (portals: 506)) | ₹56 L | ₹2.8 L | ₹4.26 L | ₹63.06 L |
| 1 BHK (784 sq ft (portals: 879)) | ₹98 L | ₹4.9 L | ₹7.45 L | ₹1.1 Cr |
| 1.5 BHK (1 bed + study) (1,005 sq ft) | ₹1.08 Cr | ₹5.4 L | ₹8.21 L | ₹1.22 Cr |
| 2 BHK (1,219 sq ft) | ₹1.29 Cr | ₹6.45 L | ₹9.8 L | ₹1.45 Cr |
| 2.5 BHK (2 bed + study) (1,423 sq ft) | ₹1.53 Cr | ₹7.65 L | ₹11.63 L | ₹1.72 Cr |
| 3 BHK (1,697 sq ft) | ₹1.85 Cr | ₹9.25 L | ₹14.06 L | ₹2.08 Cr |
| 3.5 BHK (3 bed + study) (1,911 sq ft) | ₹2.11 Cr | ₹10.55 L | ₹16.04 L | ₹2.38 Cr |
| 3 BHK loft (7 homes) (2,133 sq ft) | ₹2.56 Cr | ₹12.8 L | ₹19.46 L | ₹2.88 Cr |
Estimate uses GST 5% (under-construction), stamp duty about 5.6% and registration 2% on the lowest quoted price. Car parking, club membership, maintenance deposit, floor rise and PLC can add more. Ask us for the developer's cost sheet for the exact unit.
Payment plan and offers
Housiey quotes a minimum down payment of about ₹6 lakh including taxes. Bhartiya has not published a payment plan; ask for it in writing with the cost sheet.
Nikoo Homes 9 vs nearby projects
| Project | Area | Homes | Sizes | Starting price | Possession |
|---|---|---|---|---|---|
| Purva Tivoli HillsPuravankara | Devanahalli, off Bellary Road (NH 44) | — | 1,200–3,200 sq ft | ₹61 L | June 2026 onwards (phase-wise) |
| Purva Oakshire by PuravankaraPuravankara | Rampura, Off Hennur Road | — | 1,200–2,800 sq ft | ₹1.03 Cr | Dec 2026 onwards |
| Aarohana AdiraAarohana | Devanahalli, on Airport Road | 2, 3 BHK | 1,290–1,860 sq ft | ₹1.35 Cr | December 2030 |
| Provident Deansgate phase lPuravankara | Provident Deansgate, IVC Road | 3 BHK | 1,927–2,200 sq ft | ₹2.05 Cr | September 2026 |
| Provident Deansgate phase llPuravankara | Provident Deansgate, IVC Road | 3 BHK | 1,950 sq ft | ₹2.75 Cr | September 2027 |
| Prestige SpringwoodPrestige Estates | Devanahalli, on Airport Road | 4 BHK | 4,000–5,000 sq ft | ₹10.5 Cr | Dec2030 |
Starting prices and sizes as listed by developers on Proplisto, updated 18 Oct 2026. Sizes are usually super built-up area; ask for the carpet area before booking.
Questions buyers ask
What is the price of a studio in Nikoo Homes 9?
About ₹56–66 lakh for a 468 sq ft built-up studio (about 331 sq ft carpet), per October 2026 listings.
What is the price of a 2 BHK in Nikoo Homes 9?
About ₹1.29–1.51 Cr for a 2 BHK of about 1,219 sq ft built-up.
What is the price of a 3 BHK in Nikoo Homes 9?
About ₹1.85–2.02 Cr for a 3 BHK, and about ₹2.11–2.26 Cr for a 3 BHK with a study.
Sources
- RERA record, Phase 1 (008930), via Square Yards
- RERA record, Phase 2 (008931), via Square Yards
- Square Yards – Bhartiya Garden Hill
- Housiey – Bhartiya Nikoo Homes 9
- OneCity Property – Nikoo Homes 9
- HomznSpace – Nikoo Homes 9 (16 Oct 2026)
- PropNewz – Nikoo Homes 9 review
- Bhartiya City – Nikoo Homes
- Swarajya – Blue Line airport connectivity targeted for March 2028
Proplisto is an independent property platform, not the developer. Figures are compiled from RERA records, developer material and public listings as of the date above; where sources disagree we show the range. Confirm the final price, specifications and RERA details with the developer before booking.
