Prestige Group, Akshayanagar, Begur Road
Prestige Southern Star price list
Also known as Prestige Southern Star Akshayanagar, Prestige Southern Star Begur Road, Prestige Southern Star Bannerghatta Road, Southern Star by Prestige
- Price
- ₹83.7 L – ₹3.63 Cr
- Homes
- 1, 2, 3, 3.5 & 4 BHK apartments
- Status
- Under construction
- RERA
- Registered, Mar 2025
Researched by Proplisto Research · checked against Karnataka RERA records and developer material · updated · 9 sources.
Prestige Southern Star price list (2026)
| Configuration | Size (super built-up) | Carpet area | Price (Oct 2026) |
|---|---|---|---|
| 1 BHK | 695 sq ft | about 437 sq ft | ₹84 L – ₹97 L |
| 2 BHK Optima | 1,138 – 1,309 sq ft | about 703 – 780 sq ft | ₹1.29 Cr – ₹1.54 Cr |
| 2 BHK large | 1,599 sq ft | not published | about ₹1.88 Cr |
| 3 BHK Aspire | 1,463 – 1,537 sq ft | about 907 sq ft | ₹1.66 Cr – ₹1.87 Cr |
| 3 BHK Premia | 1,812 – 1,883 sq ft | about 1,142 – 1,181 sq ft | ₹2.02 Cr – ₹2.39 Cr |
| 3.5 BHK Ultima | 2,083 – 2,118 sq ft | about 1,308 – 1,339 sq ft | ₹2.36 Cr – ₹2.74 Cr |
| 3 BHK Ultima large | 2,553 – 2,587 sq ft | not published | ₹3.0 Cr – ₹3.34 Cr |
| 4 BHK Magnus | 2,690 – 2,774 sq ft | about 1,620 – 1,748 sq ft | ₹3.11 Cr – ₹3.63 Cr |
Prices are from HomznSpace (13 October 2026), Housiey (August 2026), Square Yards and 360 Realtors. The 1 BHK is reported sold out from Prestige, so expect resale pricing for it. Pre-launch rates in late 2024 were about ₹9,000–9,500 per sq ft.
Price per sq ft
About ₹12,900–13,550 per sq ft in 2026 (Propsoch ₹12,928; Square Yards ₹13,550 in September 2026). Carpet area is about 63% of super built-up.
What you will actually pay (estimate)
| Home | Quoted price (from) | GST 5% | Stamp duty + registration | Approx. total |
|---|---|---|---|---|
| 1 BHK (695 sq ft) | ₹84 L | ₹4.2 L | ₹6.38 L | ₹94.58 L |
| 2 BHK Optima (1,138 – 1,309 sq ft) | ₹1.29 Cr | ₹6.45 L | ₹9.8 L | ₹1.45 Cr |
| 2 BHK large (1,599 sq ft) | ₹1.88 Cr | ₹9.4 L | ₹14.29 L | ₹2.12 Cr |
| 3 BHK Aspire (1,463 – 1,537 sq ft) | ₹1.66 Cr | ₹8.3 L | ₹12.62 L | ₹1.87 Cr |
| 3 BHK Premia (1,812 – 1,883 sq ft) | ₹2.02 Cr | ₹10.1 L | ₹15.35 L | ₹2.27 Cr |
| 3.5 BHK Ultima (2,083 – 2,118 sq ft) | ₹2.36 Cr | ₹11.8 L | ₹17.94 L | ₹2.66 Cr |
| 3 BHK Ultima large (2,553 – 2,587 sq ft) | ₹3 Cr | ₹15 L | ₹22.8 L | ₹3.38 Cr |
| 4 BHK Magnus (2,690 – 2,774 sq ft) | ₹3.11 Cr | ₹15.55 L | ₹23.64 L | ₹3.5 Cr |
Estimate uses GST 5% (under-construction), stamp duty about 5.6% and registration 2% on the lowest quoted price. Car parking, club membership, maintenance deposit, floor rise and PLC can add more. Ask us for the developer's cost sheet for the exact unit.
Payment plan and offers
Housiey reports a time-linked payment plan with a minimum down payment of about ₹10 lakh including taxes; 360 Realtors gives 10% at booking. Confirm the plan with Prestige.
Prestige Southern Star vs nearby projects
| Project | Area | Homes | Sizes | Starting price | Possession |
|---|---|---|---|---|---|
| Prestige Southern StarThis project | Prestige Southern Star Akshayanagar, Bannerghatta Road | 1, 2, 3, 3.5, 4 BHK | 695–2,690 sq ft | ₹83.7 L | September 2029 |
| Raja PlatinoRaja Housing | Doddakammanahalli Off Bannerghatta Road | 2, 3 BHK | 1,074–1,654 sq ft | ₹1.08 Cr | September 2028 |
| Arvind SkycrestArvind SmartSpaces | Gottigere, Bannerghatta Road | 2, 2.5, 3, 4 BHK | 1,131–1,888 sq ft | ₹1.16 Cr | March 2031 onwards |
| Suraksha Whispering WavesSuraksha | Near Begur Lake, Subhash Nagar / Begur Hobli | 2, 3, 4 BHK | 1,348–2,016 sq ft | ₹1.4 Cr | December 2030 |
| Godrej VanantaraGodrej | Off Bannerghatta Road, near Dinnepalya / CK Palya Road | 2, 3, 4.5 BHK | 1,250–2,900 sq ft | ₹1.57 Cr | May 2031 |
| Sattva Aqua VistaSattva | Bannerghatta Main Road, Begur | 3, 4 BHK | 1,976–3,950 sq ft | ₹2.3 Cr | RTMI (Awaiting OC) |
| SOBHA Magnus Eco-luxe HomesSobha | SOBHA Magnus Eco-luxe Homes Bannerghatta Main Road | 2, 3, 4 BHK | 1,249–2,577 sq ft | ₹3.4 Cr | May 31, 2030 |
Starting prices and sizes as listed by developers on Proplisto, updated 18 Oct 2026. Sizes are usually super built-up area; ask for the carpet area before booking.
Questions buyers ask
What is the price of a 2 BHK in Prestige Southern Star?
About ₹1.29–1.54 Cr for a 1,138–1,309 sq ft 2 BHK Optima.
What is the price of a 3 BHK in Prestige Southern Star?
About ₹1.66–1.87 Cr for a 3 BHK Aspire and ₹2.02–2.39 Cr for a 3 BHK Premia.
What is the price of a 4 BHK in Prestige Southern Star?
About ₹3.11–3.63 Cr for the 2,690–2,774 sq ft 4 BHK Magnus.
Sources
- RERA record – Prestige Southern Star (PropTech Pulse)
- Business Standard – Prestige launches four projects, GDV ₹16,133.8 Cr (9 Apr 2025)
- Square Yards – Prestige Southern Star
- Housiey – Prestige Southern Star
- HomznSpace – Prestige Southern Star (13 Oct 2026)
- Propsoch – Prestige Southern Star, Begur
- 360 Realtors – Prestige Southern Star
- Swarajya – Pink Line elevated nears launch (9 Oct 2026)
- Yellow Line (Namma Metro) – Wikipedia
Proplisto is an independent property platform, not the developer. Figures are compiled from RERA records, developer material and public listings as of the date above; where sources disagree we show the range. Confirm the final price, specifications and RERA details with the developer before booking.
